Event
Dividend History
Unit:NT$
| Year of Earnings | Cash Dividends | Stock Dividends | Ex- Dividend Date | Payment Date |
|---|---|---|---|---|
| 2024 | 5.00 | – | 2025/08/06 | 2025/08/29 |
| 2023 | 12.00 | – | 2024/07/10 | 2024/08/01 |
| 2022 | 10.00 | – | 2023/07/17 | 2023/08/04 |
| 2021 | 5.00 | – | 2022/08/07 | 2022/08/19 |
| 2020 | 1.02 | – | 2021/10/24 | 2021/11/05 |
| 2019 | 0.51 | – | 2020/10/29 | 2020/11/18 |
| 2018 | 2.00 | – | 2019/07/11 | 2019/07/31 |
| 2017 | 2.03 | – | 2018/08/21 | 2018/10/12 |
| 2016 | 0.65 | 2.60 | 2017/06/28 | 2017/07/28 |
| 2015 | 0.21 | 1.84 | 2016/05/30 | 2016/07/07 |
| 2014 | 0.20 | – | 2015/11/19 | 2015/12/23 |
Stock Quotes
Analyst Coverage
| Broker | Analyst |
|---|---|
| Daiwa-Cathay Capital Markets | Helen Chien |
| HORIZON SICE | Titan Horng |
| PRESIDENT CAPITAL MANAGEMENT CORP | Michael Wang |
Prospectuses
Major Shareholders
As of April 13, 2024
| Shareholders | Shares Owned | Percentage (%) |
|---|---|---|
| Bridgetop Global Company Limited | 17,886,745 | 20.12 |
| Yi Hui Kuo | 8,943,830 | 10.06 |
| Johnny Chueh | 8,348,097 | 9.39 |
| Oberyn Investments LTD. under the custody of ChinaTrust | 7,998,138 | 9.00 |
| Stormlands Worldwide LTD. under the custody of ChinaTrust | 7,998,138 | 9.00 |
| Ze Ning Investment Co., Ltd | 7,000,000 | 7.88 |
| Li Jia Investment Co., Ltd | 6,666,000 | 7.50 |
| Chung Hui Cheng | 2,214,276 | 2.49 |
| Ching Chia Chueh | 2,164,612 | 2.44 |
| Nien Yun Chou | 1,970,574 | 2.22 |

