Year:

 
 
2024 Financial Reports:
 
 
 
Monthly Revenue
                                                                                                                                                                                     Units: NTD Thousand
Year 2024
Month Revenue(1) MoM YoY Accumulated Revenue YoY
January 608,986 -2.5% 48.8% 608,986 48.8%
Feburary 275,895 -54.7% -2.8% 884,881 27.7%
March 935,412 239.0% 4.7% 1,820,293 14.7%
April 423,142 -54.8% 14.6% 2,243,435 14.7%
May 672,815 59.0% 55.2% 2,916,250 22.0%
June 613,369 -8.8% -5.6% 3,529,619 16.1%
July 27,170 -95.6% -93.2% 3,556,789 3.5%
August 277,542 921.5% 20.3% 3,834,331 4.5%
September 632,859 128.0% -37.9% 4,467,190 -4.7%
October 422,215 -33.3% 4.4% 4,889,405 -4.0%
 
Notes:
(1) All figures are restated monthly revenue, which are unaudited and prepared by the Company.